
100º SALÓN INTERNACIONAL DE FOTOGRAFÍA DE ZARAGOZA
Received works | Selected works | ||||||||||||
COUNTRY | AUTHOR | A | B | C | D | E | F | A | B | C | D | E | F |
AUSTRALIA | 1 | 4 | 4 | 4 | 2 | 1 | 2 | ||||||
AUSTRIA | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | |||
BRAZIL | 1 | 4 | 4 | 4 | 1 | ||||||||
BULGARIA | 1 | 4 | 4 | 1 | |||||||||
CANADA | 1 | 4 | 4 | 4 | 1 | 4 | |||||||
CHILE | 1 | 4 | 4 | 4 | |||||||||
CHINA | 32 | 114 | 76 | 12 | 64 | 64 | 12 | 27 | 23 | 3 | 29 | 12 | 1 |
DENMARK | 2 | 8 | 8 | 7 | 8 | 8 | 1 | 1 | |||||
DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | 4 | 1 | ||||||
FINLAND | 4 | 16 | 12 | 12 | 12 | 4 | 5 | 4 | 2 | 2 | |||
FRANCE | 2 | 8 | 8 | 8 | 2 | ||||||||
GERMANY | 7 | 24 | 18 | 20 | 10 | 16 | 9 | 9 | 7 | 5 | 2 | 3 | 3 |
HUNGARY | 1 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | ||||
INDIA | 1 | 4 | 4 | 4 | |||||||||
INDONESIA | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 1 | 2 | |
IRELAND | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 2 | 1 | ||||
ISRAEL | 1 | 4 | 4 | 4 | 1 | 2 | 1 | ||||||
ITALY | 11 | 25 | 44 | 28 | 24 | 23 | 12 | 6 | 8 | 3 | 10 | 7 | 4 |
KOREA SOUTH | 1 | 4 | 4 | 4 | 1 | ||||||||
LUXEMBOURG | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 6 | 4 | 2 | 4 | 2 | 2 |
NETHERLANDS | 2 | 8 | 8 | 8 | 4 | 4 | 4 | 3 | 4 | 2 | 1 | 1 | 1 |
NEW ZEALAND | 2 | 8 | 8 | 8 | 4 | 4 | 3 | 3 | 1 | 1 | |||
NORWAY | 3 | 12 | 12 | 8 | 8 | 8 | 5 | 2 | 1 | 3 | 2 | ||
POLAND | 3 | 12 | 12 | 4 | 8 | 4 | 4 | 3 | 4 | 4 | 2 | ||
PORTUGAL | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | |
ROMANIA | 4 | 16 | 16 | 8 | 4 | 8 | 4 | 3 | 2 | 1 | 2 | ||
RÉUNION | 1 | 4 | 4 | 4 | 1 | 1 | 3 | ||||||
SAUDI ARABIA | 1 | 4 | 4 | 4 | 1 | 4 | 2 | ||||||
SERBIA | 1 | 4 | 4 | 4 | |||||||||
SINGAPORE | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | ||
SOUTH AFRICA | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 1 | 1 | ||
SPAIN | 122 | 372 | 370 | 266 | 311 | 316 | 252 | 109 | 104 | 65 | 58 | 81 | 46 |
SWEDEN | 1 | 4 | 3 | 1 | 2 | 3 | 2 | ||||||
SWITZERLAND | 1 | 4 | 4 | 4 | 3 | 1 | 2 | ||||||
TAIWAN | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | ||||
TURKEY | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 1 | ||||
UNITED KINGDOM | 9 | 28 | 25 | 16 | 22 | 16 | 5 | 11 | 10 | 2 | 12 | 5 | 2 |
UNITED STATES OF AMERICA | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | 3 | 1 | 3 | ||
VIETNAM | 2 | 8 | 4 | 4 | 8 | 2 | 1 | 3 | |||||
WALES | 1 | 4 | 4 | 4 | 1 | 3 | 2 | ||||||
Total 40 countries | 233 | 767 | 724 | 441 | 556 | 567 | 365 | 215 | 211 | 99 | 152 | 143 | 79 |
Number of photos | 3420 | 899 |
A :FREE COLOUR B :FREE MONOCHROME C :CREATIVE D :NATURE (TRAD) E :World in focus (ravel) F :Still life